- Kod producenta
- BR9ECMIX
- Producent
- NGK
NGK ŚWIECA ZAPŁONOWA BR9ECMIX
Zastosowanie:
APRILIA
Aprilia RS 250
Aprilia RS 250 55 PS, 40 kW km 2002
HONDA
Honda NSR 250
Honda NSR 250 R 45 km MC16 1987
Honda NSR 250 R 45 km MC18 1988
Honda NSR 250 R 45 km MC18 1989
Honda NSR 250 R 45 km MC21 1990-1991
Honda NSR 250 R 45 PS, 33 kW km 1991
Honda NSR 250 R 45 km MC21 1992
Honda NSR 250 R 40 km MC28 1994
Honda NSR 250 R SE 45 km MC21 1991
Honda NSR 250 R SE 45 km MC21 1992
Honda NSR 250 R SE 40 km MC28 1994-1995
Honda NSR 250 R SE 40 PS, 29 kW km 1995
Honda NSR 250 R SE 40 km MC28 1996-1999
Honda NSR 250 R SE 40 PS, 29 kW km 1997
Honda NSR 250 R SE 40 PS, 29 kW km 1998
Honda NSR 250 R SE 40 PS, 29 kW km 1999
Honda NSR 250 R SP 45 km MC18 1988
Honda NSR 250 R SP 45 km MC18 1989
Honda NSR 250 R SP 45 km MC21 1990
Honda NSR 250 R SP 45 km MC21 1991
Honda NSR 250 R SP 45 km MC21 1992-1993
Honda NSR 250 R SP 45 PS, 33 kW km 1993
Honda NSR 250 R SP 40 km MC28 1994
Honda NSR 250 R SP 40 km MC28 1995
Honda NSR 250 R SP 40 km MC28 1996
HUSABERG
Husaberg TE 125
Husaberg TE 125 2T 35 km 2012
Husaberg TE 125 Enduro
Husaberg TE 125 2T Enduro 35 km 2013-2014
Husaberg TE 125 2T Enduro 35 PS, 26 kW km 2014
HUSQVARNA
Husqvarna TC 125
Husqvarna TC 125 38 km 2014
Husqvarna TC 125 38 km 2015
Husqvarna TC 125 40 km 2016
Husqvarna TC 125 40 km 2017
Husqvarna TC 125 40 km 2018
Husqvarna TC 125 40 km 2019
Husqvarna TC 85 17/14 calowe obręcze
Husqvarna TC 85 17/14 calowe obręcze 2014
Husqvarna TC 85 17/14 calowe obręcze 2015
Husqvarna TC 85 17/14 calowe obręcze 2016
Husqvarna TC 85 17/14 calowe obręcze 2017
Husqvarna TC 85 17/14 calowe obręcze 2018
Husqvarna TC 85 17/14 calowe obręcze 2019
Husqvarna TC 85 19/16 calowe obręcze
Husqvarna TC 85 19/16 calowe obręcze 2014
Husqvarna TC 85 19/16 calowe obręcze 2015
Husqvarna TC 85 19/16 calowe obręcze 2016
Husqvarna TC 85 19/16 calowe obręcze 2017
Husqvarna TC 85 19/16 calowe obręcze 2018
Husqvarna TC 85 19/16 calowe obręcze 2019
Husqvarna TE 125
Husqvarna TE 125 2T 38 km 2014
Husqvarna TE 125 2T 38 km 2015
Husqvarna TE 125 2T 38 km 2016
Husqvarna TX 125
Husqvarna TX 125 2017
Husqvarna TX 125 2018
Husqvarna TX 125 2019
KTM
KTM EXC 125
KTM EXC 125 2T 35 km 2008
KTM EXC 125 2T 35 km 2009
KTM EXC 125 2T 35 km 2010
KTM EXC 125 2T 35 km 2011
KTM EXC 125 2T 2013
KTM EXC 125 2T 2014
KTM EXC 125 2T 2015
KTM EXC 125 2T 2016
KTM EXC 125 2T Sixdays 35 km 2009
KTM EXC 125 2T Sixdays 35 km 2010
KTM EXC 125 2T Sixdays 35 km 2011
KTM EXC 125 2T Sixdays 35 km 2012
KTM EXC 125 Sixdays
KTM EXC 125 2T Sixdays 2013
KTM EXC 125 2T Sixdays 2014
KTM EXC 125 2T Sixdays 2015
KTM EXC 125 2T Sixdays 2016
KTM SX 125
KTM SX 125 2T 35 km 2008
KTM SX 125 2T 35 km 2009
KTM SX 125 2T 35 km 2010
KTM SX 125 2T 35 km 2011
KTM SX 125 2T 35 km 2012
KTM SX 125 2T 2013
KTM SX 125 2T 2014
KTM SX 125 2T 2015
KTM SX 125 2T 2016
KTM SX 125 2T 2017
KTM SX 125 2T 2018
KTM SX 125 2T 2019
KTM SX 150
KTM SX 150 2T 2009-2010
KTM SX 150 2T 2010
KTM SX 150 2T 2011
KTM SX 150 2T 2012
KTM SX 150 2T 2013
KTM SX 150 2T 2014
KTM SX 150 2T 2015
KTM SX 150 2T 2016
KTM SX 150 2T 2017
KTM SX 150 2T 2018
KTM SX 150 2T 2019
KTM SX 85 17/14 calowe obręcze
KTM SX 85 17/14 calowe obręcze 2014
KTM SX 85 17/14 calowe obręcze 2015
KTM SX 85 17/14 calowe obręcze 2016
KTM SX 85 17/14 calowe obręcze 2017
KTM SX 85 17/14 calowe obręcze 2018
KTM SX 85 17/14 calowe obręcze 2019
KTM SX 85 19/16 calowe obręcze
KTM SX 85 19/16 calowe obręcze 2014
KTM SX 85 19/16 calowe obręcze 2015
KTM SX 85 19/16 calowe obręcze 2016
KTM SX 85 19/16 calowe obręcze 2017
KTM SX 85 19/16 calowe obręcze 2018
KTM SX 85 19/16 calowe obręcze 2019
KTM SX 85
KTM SX 85 17/14 Rad 24 km 2008
KTM SX 85 17/14 Rad 24 km 2009
KTM SX 85 17/14 Rad 24 km 2010
KTM SX 85 17/14 Rad 24 km 2011
KTM SX 85 17/14 Rad 24 km 2012
KTM SX 85 17/14 Rad 2013
KTM SX 85 19/16 Rad 24 km 2008
KTM SX 85 19/16 Rad 24 km 2009
KTM SX 85 19/16 Rad 24 km 2010
KTM SX 85 19/16 Rad 24 km 2011
KTM SX 85 19/16 Rad 24 km 2012
KTM SX 85 19/16 Rad 2013
KTM XC-W 125
KTM XC-W 125 2T 2017
KTM XC-W 125 2T 2018
KTM XC-W 150
KTM XC-W 150 2T 2017
KTM XC-W 150 2T 2018
SHERCO
Sherco SE 125 Racing
Sherco SE 125 R 2T Racing 13,6 PS 10 kW km 2018
Sherco SE 125 R 2T Racing 2019
Sherco SE 125 Sixdays
Sherco SE 125 SD 2T Sixdays 2018
SUZUKI
Suzuki RG 125 Gamma
Suzuki RG 125 F Gamma 33 km NF13A 1992
Suzuki RG 125 F Gamma 33 km NF13A 1993
Suzuki RG 125 F Gamma 33 km NF13A 1994
Suzuki RG 125 F Gamma 33 km 1995
Suzuki RG 125 F Gamma 33 km NF13A 1996
Suzuki RG 125 FU Gamma 33 km NF13B 1992
Suzuki RG 125 FU Gamma 33 km NF13B 1993
Suzuki RG 125 FU Gamma 33 km NF13B 1994
TM RACING
TM Racing MX 85 Duże koła Junior
TM Racing MX 85 Duże koła Junior 2014
TM Racing MX 85 Duże koła Junior 2015
TM Racing MX 85 Duże koła Junior 2016
TM Racing MX 85 Duże koła Junior 2017
TM Racing MX 85 Małe koła Junior
TM Racing MX 85 Małe koła Junior 2014
TM Racing MX 85 Małe koła Junior 2015
TM Racing MX 85 Małe koła Junior 2016
TM Racing MX 85 Małe koła Junior 2017
TM Racing SMX 85
TM Racing SMX 85 2017
YAMAHA
Yamaha TZR 125
Yamaha TZR 125 15 km 1997-1999
Yamaha TZR 125 15 PS, 11 kW km 1998
Yamaha TZR 125 15 PS, 11 kW km 1999
Yamaha YZ 65
Yamaha YZ 65 2018
Yamaha YZ 65 2019